OB 5 - 17/05/2025 - WeymouthÂ
The sponsor of this week's Free Nom is M. Arrowsmith - Pigeon Trainer.
Live Races
OB5, Weymouth. Saturday, 17th May 2025
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | A Trumpeter | 133.0301 | 02:44:46 | 1422.5025 | GB 24C 58932 | FRIAR PARK CENTRAL FC |
2 | S McDonough | 139.0566 | 02:52:48 | 1419.0162 | GB 24A 85777 | PELSALL 5BFC |
3 | S McDonough | 139.0566 | 02:52:48 | 1419.0162 | B22 4040972 | PELSALL 5BFC |
4 | S McDonough | 139.0566 | 02:52:49 | 1418.8794 | B24 4173874 | PELSALL 5BFC |
5 | S McDonough | 139.0566 | 02:52:50 | 1418.7425 | B24 4173959 | PELSALL 5BFC |
6 | S McDonough | 139.0566 | 02:52:52 | 1418.4690 | GB 24A 85749 | PELSALL 5BFC |
7 | P Lockley & Sons | 142.0051 | 02:56:17 | 1418.0070 | GB 22V 05650 | PENKRIDGE RPC |
8 | S McDonough | 139.0566 | 02:52:56 | 1417.9221 | B24 4173845 | PELSALL 5BFC |
9 | S McDonough | 139.0566 | 02:52:56 | 1417.9221 | B24 4173899 | PELSALL 5BFC |
10 | S Cresswell & Son | 134.1689 | 02:48:08 | 1412.7419 | GB 24Z 17929 | FRIAR PARK CENTRAL FC |
11 | A Trumpeter | 133.0301 | 02:46:02 | 1411.6503 | GB 23C 46404 | FRIAR PARK CENTRAL FC |
12 | A Trumpeter | 133.0301 | 02:46:03 | 1411.5086 | GB 24X 18265 | FRIAR PARK CENTRAL FC |
13 | Cunningham Taylor | 127.0642 | 02:39:09 | 1408.4951 | GB 24V 15590 | WOLLASTON FC |
14 | Mr/Mrs K Lloyd | 134.1171 | 02:48:39 | 1405.3424 | GB 22A 50021 | FRIAR PARK CENTRAL FC |
15 | Purchase & Walker | 145.0006 | 03:01:44 | 1404.2883 | GB 23B 69292 | BURNTWOOD HS |
16 | Mr Mark Johnson | 132.1187 | 02:46:17 | 1404.2718 | GB 24A 09432 | FRIAR PARK CENTRAL FC |
17 | Mr Mark Johnson | 132.1187 | 02:46:24 | 1403.2873 | GB 24A 09407 | FRIAR PARK CENTRAL FC |
18 | Mr/Mrs K Lloyd | 134.1171 | 02:49:02 | 1402.1554 | GB 22A 50012 | FRIAR PARK CENTRAL FC |
19 | S McDonough | 139.0566 | 02:54:53 | 1402.1119 | B24 4173826 | PELSALL 5BFC |
20 | Cunningham Taylor | 127.0642 | 02:39:53 | 1402.0348 | GB 23V 14190 | WOLLASTON FC |
21 | S McDonough | 139.0566 | 02:54:54 | 1401.9783 | GB 23A 20076 | PELSALL 5BFC |
22 | S McDonough | 139.0566 | 02:54:54 | 1401.9783 | GB 23A 20027 | PELSALL 5BFC |
23 | S McDonough | 139.0566 | 02:54:54 | 1401.9783 | GB 24A 85733 | PELSALL 5BFC |
24 | S McDonough | 139.0566 | 02:54:55 | 1401.8447 | GB 23A 20012 | PELSALL 5BFC |
25 | S McDonough | 139.0566 | 02:54:56 | 1401.7111 | GB 24A 85705 | PELSALL 5BFC |
26 | S Cresswell & Son | 134.1689 | 02:49:40 | 1399.9745 | GB 23Z 22743 | FRIAR PARK CENTRAL FC |
27 | Stopka Bros | 152.0018 | 03:11:13 | 1399.1354 | GB 21S 05511 | PENKRIDGE RPC |
28 | Mr Mark Johnson | 132.1187 | 02:46:54 | 1399.0833 | GB 24A 09457 | FRIAR PARK CENTRAL FC |
29 | M Edwards | 133.0838 | 02:48:00 | 1398.3214 | GB 24A 09654 | FRIAR PARK CENTRAL FC |
30 | A Holmes | 133.0972 | 02:48:10 | 1397.7324 | GB 24A 09014 | FRIAR PARK CENTRAL FC |
31 | P Millward | 157.0099 | 03:17:47 | 1397.5849 | GB 24Z 01527 | PENKRIDGE RPC |
32 | Mr Mark Johnson | 132.1187 | 02:47:05 | 1397.5481 | GB 24A 09449 | FRIAR PARK CENTRAL FC |
33 | Mr/Mrs K Lloyd | 134.1171 | 02:49:40 | 1396.9214 | GB 24A 10033 | FRIAR PARK CENTRAL FC |
34 | T Whitehouse | 133.0104 | 02:47:42 | 1396.4460 | GB 24A 36899 | FRIAR PARK CENTRAL FC |
35 | Purchase & Walker | 145.0006 | 03:02:51 | 1395.7123 | GB 23D 00002 | BURNTWOOD HS |
36 | P Lockley & Sons | 142.0051 | 02:59:06 | 1395.7063 | GB 24Z 26485 | PENKRIDGE RPC |
37 | Purchase & Walker | 145.0006 | 03:02:52 | 1395.5851 | GB 23Z 00197 | BURNTWOOD HS |
38 | MCR Mcnally | 133.0020 | 02:47:47 | 1395.2518 | GB 24B 61725 | FRIAR PARK CENTRAL FC |
39 | S Edwards | 137.1757 | 02:54:07 | 1394.9095 | GB 24A 56322 | WEST WALSALL F.C. |
40 | D Leek | 133.0515 | 02:48:17 | 1394.0477 | GB 21V 32678 | FRIAR PARK CENTRAL FC |
41 | D Leek | 133.0515 | 02:48:50 | 1389.5064 | GB 21V 32679 | FRIAR PARK CENTRAL FC |
42 | Mr/Mrs K Lloyd | 134.1171 | 02:50:39 | 1388.8720 | GB 24B 61948 | FRIAR PARK CENTRAL FC |
43 | MCR Mcnally | 133.0020 | 02:48:38 | 1388.2190 | GB 23B 63032 | FRIAR PARK CENTRAL FC |
44 | R Stretton | 145.0863 | 03:04:35 | 1387.2488 | GB 23C 45406 | BURNTWOOD HS |
45 | Astbury & Horton | 142.1075 | 03:00:57 | 1387.0959 | GB 24Z 23295 | BURNTWOOD HS |
46 | J Bradford | 138.0328 | 02:55:30 | 1385.8006 | GB 24V 72537 | WEST WALSALL F.C. |
47 | A Trumpeter | 133.0301 | 02:49:16 | 1384.6849 | GB 22B 79895 | FRIAR PARK CENTRAL FC |
48 | J Scott & Sons | 129.0690 | 02:44:31 | 1384.2367 | NWHU 24A 1787 | WOLLASTON FC |
49 | S Cresswell & Son | 134.1689 | 02:51:41 | 1383.5298 | GB 23Z 22709 | FRIAR PARK CENTRAL FC |
50 | Mr/Mrs K Lloyd | 134.1171 | 02:51:24 | 1382.7946 | GB 22A 50009 | FRIAR PARK CENTRAL FC |
51 | A Holmes | 133.0972 | 02:50:02 | 1382.3878 | GB 24A 09008 | FRIAR PARK CENTRAL FC |
52 | J Scott & Sons | 129.0690 | 02:44:48 | 1381.8568 | NWHU 24A 1757 | WOLLASTON FC |
53 | S Edwards | 137.1757 | 02:55:47 | 1381.6839 | GB 24A 56312 | WEST WALSALL F.C. |
54 | J Scott & Sons | 129.0690 | 02:44:50 | 1381.5774 | NWHU 24A 1762 | WOLLASTON FC |
55 | Mr/Mrs K Lloyd | 134.1171 | 02:51:47 | 1379.7089 | GB 22A 50030 | FRIAR PARK CENTRAL FC |
56 | D Leek | 133.0515 | 02:50:06 | 1379.1593 | GB 24V 26172 | FRIAR PARK CENTRAL FC |
57 | C Poxon | 138.0996 | 02:57:09 | 1376.6638 | NWHU 24C 1994 | WEST WALSALL F.C. |
58 | J Rhodes | 131.1678 | 02:49:02 | 1373.9184 | GB 24D 37858 | DUDLEY OLYMPIC FC |
59 | J Scott & Sons | 129.0690 | 02:45:47 | 1373.6604 | NWHU 23A 2154 | WOLLASTON FC |
60 | J Scott & Sons | 129.0690 | 02:45:50 | 1373.2462 | NWHU 23A 2147 | WOLLASTON FC |
61 | K Booker | 137.0774 | 02:56:22 | 1371.5404 | GB 24A 56588 | WEST WALSALL F.C. |
62 | S Edwards | 137.1757 | 02:57:06 | 1371.4116 | GB 24A 56356 | WEST WALSALL F.C. |
63 | K Dalton | 126.0991 | 02:42:27 | 1371.1973 | GB 24A 87167 | WOLLASTON FC |
64 | B & A Cullum | 138.0897 | 02:57:49 | 1370.9457 | GB 23C 37161 | WEST WALSALL F.C. |
65 | T Till & Son | 145.1175 | 03:07:05 | 1370.3786 | GB 22D 59063 | PENKRIDGE RPC |
66 | K Dalton | 126.0991 | 02:42:35 | 1370.0728 | QB23A87165 | WOLLASTON FC |
67 | B & A Cullum | 138.0897 | 02:58:18 | 1367.2294 | GB 23C 37175 | WEST WALSALL F.C. |
68 | P Millward | 157.0099 | 03:22:27 | 1365.3692 | GB 24D 30583 | PENKRIDGE RPC |
69 | A Bradford | 138.0572 | 02:58:45 | 1361.9692 | GB 24A 36717 | WEST WALSALL F.C. |
70 | Stopka Bros | 152.0018 | 03:17:01 | 1357.9460 | GB 24D 30495 | PENKRIDGE RPC |
71 | D Owen | 151.1541 | 03:16:53 | 1357.6619 | GB 24Z 12160 | PENKRIDGE RPC |
72 | C Poxon | 138.0996 | 02:59:39 | 1357.5063 | NWHU 24C 1970 | WEST WALSALL F.C. |
73 | D Owen | 151.1541 | 03:17:08 | 1355.9401 | GB 24Z 12104 | PENKRIDGE RPC |
74 | S Faux | 151.1275 | 03:18:29 | 1345.3774 | GB 20R 23099 | PENKRIDGE RPC |
75 | A Roper | 145.0263 | 03:12:17 | 1328.5759 | GB 22D 58923 | PENKRIDGE RPC |
76 | S Faux | 151.1275 | 03:22:45 | 1317.0654 | GB 22N 66462 | PENKRIDGE RPC |
77 | A Roper | 145.0263 | 03:14:35 | 1312.8719 | GB 23D 37589 | PENKRIDGE RPC |
78 | Mr/Mrs A Beckett & Sons | 147.1497 | 03:18:40 | 1309.8171 | GB 23D 37605 | PENKRIDGE RPC |
79 | A Gough | 145.0451 | 03:15:11 | 1309.7993 | GB 21N 55784 | PENKRIDGE RPC |
80 | D Cooper | 145.0239 | 03:16:59 | 1296.7544 | GB 24D 30614 | PENKRIDGE RPC |
81 | A Gough | 145.0451 | 03:22:58 | 1259.5714 | GB 24D 30841 | PENKRIDGE RPC |
West Section
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | P Lockley & Sons | 142.0051 | 02:56:17 | 1418.0070 | GB 22V 05650 | PENKRIDGE RPC |
2 | Cunningham Taylor | 127.0642 | 02:39:09 | 1408.4951 | GB 24V 15590 | WOLLASTON FC |
3 | Cunningham Taylor | 127.0642 | 02:39:53 | 1402.0348 | GB 23V 14190 | WOLLASTON FC |
4 | Stopka Bros | 152.0018 | 03:11:13 | 1399.1354 | GB 21S 05511 | PENKRIDGE RPC |
5 | P Millward | 157.0099 | 03:17:47 | 1397.5849 | GB 24Z 01527 | PENKRIDGE RPC |
6 | P Lockley & Sons | 142.0051 | 02:59:06 | 1395.7063 | GB 24Z 26485 | PENKRIDGE RPC |
7 | J Scott & Sons | 129.0690 | 02:44:31 | 1384.2367 | NWHU 24A 1787 | WOLLASTON FC |
8 | J Scott & Sons | 129.0690 | 02:44:48 | 1381.8568 | NWHU 24A 1757 | WOLLASTON FC |
9 | J Scott & Sons | 129.0690 | 02:44:50 | 1381.5774 | NWHU 24A 1762 | WOLLASTON FC |
10 | J Rhodes | 131.1678 | 02:49:02 | 1373.9184 | GB 24D 37858 | DUDLEY OLYMPIC FC |
11 | J Scott & Sons | 129.0690 | 02:45:47 | 1373.6604 | NWHU 23A 2154 | WOLLASTON FC |
12 | J Scott & Sons | 129.0690 | 02:45:50 | 1373.2462 | NWHU 23A 2147 | WOLLASTON FC |
13 | K Dalton | 126.0991 | 02:42:27 | 1371.1973 | GB 24A 87167 | WOLLASTON FC |
14 | T Till & Son | 145.1175 | 03:07:05 | 1370.3786 | GB 22D 59063 | PENKRIDGE RPC |
15 | K Dalton | 126.0991 | 02:42:35 | 1370.0728 | QB23A87165 | WOLLASTON FC |
16 | P Millward | 157.0099 | 03:22:27 | 1365.3692 | GB 24D 30583 | PENKRIDGE RPC |
17 | Stopka Bros | 152.0018 | 03:17:01 | 1357.9460 | GB 24D 30495 | PENKRIDGE RPC |
18 | D Owen | 151.1541 | 03:16:53 | 1357.6619 | GB 24Z 12160 | PENKRIDGE RPC |
19 | D Owen | 151.1541 | 03:17:08 | 1355.9401 | GB 24Z 12104 | PENKRIDGE RPC |
20 | S Faux | 151.1275 | 03:18:29 | 1345.3774 | GB 20R 23099 | PENKRIDGE RPC |
21 | A Roper | 145.0263 | 03:12:17 | 1328.5759 | GB 22D 58923 | PENKRIDGE RPC |
22 | S Faux | 151.1275 | 03:22:45 | 1317.0654 | GB 22N 66462 | PENKRIDGE RPC |
23 | A Roper | 145.0263 | 03:14:35 | 1312.8719 | GB 23D 37589 | PENKRIDGE RPC |
24 | Mr/Mrs A Beckett & Sons | 147.1497 | 03:18:40 | 1309.8171 | GB 23D 37605 | PENKRIDGE RPC |
25 | A Gough | 145.0451 | 03:15:11 | 1309.7993 | GB 21N 55784 | PENKRIDGE RPC |
26 | D Cooper | 145.0239 | 03:16:59 | 1296.7544 | GB 24D 30614 | PENKRIDGE RPC |
27 | A Gough | 145.0451 | 03:22:58 | 1259.5714 | GB 24D 30841 | PENKRIDGE RPC |
Centre Section
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | A Trumpeter | 133.0301 | 02:44:46 | 1422.5025 | GB 24C 58932 | FRIAR PARK CENTRAL FC |
2 | S Cresswell & Son | 134.1689 | 02:48:08 | 1412.7419 | GB 24Z 17929 | FRIAR PARK CENTRAL FC |
3 | A Trumpeter | 133.0301 | 02:46:02 | 1411.6503 | GB 23C 46404 | FRIAR PARK CENTRAL FC |
4 | A Trumpeter | 133.0301 | 02:46:03 | 1411.5086 | GB 24X 18265 | FRIAR PARK CENTRAL FC |
5 | Mr/Mrs K Lloyd | 134.1171 | 02:48:39 | 1405.3424 | GB 22A 50021 | FRIAR PARK CENTRAL FC |
6 | Mr Mark Johnson | 132.1187 | 02:46:17 | 1404.2718 | GB 24A 09432 | FRIAR PARK CENTRAL FC |
7 | Mr Mark Johnson | 132.1187 | 02:46:24 | 1403.2873 | GB 24A 09407 | FRIAR PARK CENTRAL FC |
8 | Mr/Mrs K Lloyd | 134.1171 | 02:49:02 | 1402.1554 | GB 22A 50012 | FRIAR PARK CENTRAL FC |
9 | S Cresswell & Son | 134.1689 | 02:49:40 | 1399.9745 | GB 23Z 22743 | FRIAR PARK CENTRAL FC |
10 | Mr Mark Johnson | 132.1187 | 02:46:54 | 1399.0833 | GB 24A 09457 | FRIAR PARK CENTRAL FC |
11 | M Edwards | 133.0838 | 02:48:00 | 1398.3214 | GB 24A 09654 | FRIAR PARK CENTRAL FC |
12 | A Holmes | 133.0972 | 02:48:10 | 1397.7324 | GB 24A 09014 | FRIAR PARK CENTRAL FC |
13 | Mr Mark Johnson | 132.1187 | 02:47:05 | 1397.5481 | GB 24A 09449 | FRIAR PARK CENTRAL FC |
14 | Mr/Mrs K Lloyd | 134.1171 | 02:49:40 | 1396.9214 | GB 24A 10033 | FRIAR PARK CENTRAL FC |
15 | T Whitehouse | 133.0104 | 02:47:42 | 1396.4460 | GB 24A 36899 | FRIAR PARK CENTRAL FC |
16 | MCR Mcnally | 133.0020 | 02:47:47 | 1395.2518 | GB 24B 61725 | FRIAR PARK CENTRAL FC |
17 | D Leek | 133.0515 | 02:48:17 | 1394.0477 | GB 21V 32678 | FRIAR PARK CENTRAL FC |
18 | D Leek | 133.0515 | 02:48:50 | 1389.5064 | GB 21V 32679 | FRIAR PARK CENTRAL FC |
19 | Mr/Mrs K Lloyd | 134.1171 | 02:50:39 | 1388.8720 | GB 24B 61948 | FRIAR PARK CENTRAL FC |
20 | MCR Mcnally | 133.0020 | 02:48:38 | 1388.2190 | GB 23B 63032 | FRIAR PARK CENTRAL FC |
21 | A Trumpeter | 133.0301 | 02:49:16 | 1384.6849 | GB 22B 79895 | FRIAR PARK CENTRAL FC |
22 | S Cresswell & Son | 134.1689 | 02:51:41 | 1383.5298 | GB 23Z 22709 | FRIAR PARK CENTRAL FC |
23 | Mr/Mrs K Lloyd | 134.1171 | 02:51:24 | 1382.7946 | GB 22A 50009 | FRIAR PARK CENTRAL FC |
24 | A Holmes | 133.0972 | 02:50:02 | 1382.3878 | GB 24A 09008 | FRIAR PARK CENTRAL FC |
25 | Mr/Mrs K Lloyd | 134.1171 | 02:51:47 | 1379.7089 | GB 22A 50030 | FRIAR PARK CENTRAL FC |
26 | D Leek | 133.0515 | 02:50:06 | 1379.1593 | GB 24V 26172 | FRIAR PARK CENTRAL FC |
East Section
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | S McDonough | 139.0566 | 02:52:48 | 1419.0162 | GB 24A 85777 | PELSALL 5BFC |
2 | S McDonough | 139.0566 | 02:52:48 | 1419.0162 | B22 4040972 | PELSALL 5BFC |
3 | S McDonough | 139.0566 | 02:52:49 | 1418.8794 | B24 4173874 | PELSALL 5BFC |
4 | S McDonough | 139.0566 | 02:52:50 | 1418.7425 | B24 4173959 | PELSALL 5BFC |
5 | S McDonough | 139.0566 | 02:52:52 | 1418.4690 | GB 24A 85749 | PELSALL 5BFC |
6 | S McDonough | 139.0566 | 02:52:56 | 1417.9221 | B24 4173845 | PELSALL 5BFC |
7 | S McDonough | 139.0566 | 02:52:56 | 1417.9221 | B24 4173899 | PELSALL 5BFC |
8 | Purchase & Walker | 145.0006 | 03:01:44 | 1404.2883 | GB 23B 69292 | BURNTWOOD HS |
9 | S McDonough | 139.0566 | 02:54:53 | 1402.1119 | B24 4173826 | PELSALL 5BFC |
10 | S McDonough | 139.0566 | 02:54:54 | 1401.9783 | GB 23A 20076 | PELSALL 5BFC |
11 | S McDonough | 139.0566 | 02:54:54 | 1401.9783 | GB 23A 20027 | PELSALL 5BFC |
12 | S McDonough | 139.0566 | 02:54:54 | 1401.9783 | GB 24A 85733 | PELSALL 5BFC |
13 | S McDonough | 139.0566 | 02:54:55 | 1401.8447 | GB 23A 20012 | PELSALL 5BFC |
14 | S McDonough | 139.0566 | 02:54:56 | 1401.7111 | GB 24A 85705 | PELSALL 5BFC |
15 | Purchase & Walker | 145.0006 | 03:02:51 | 1395.7123 | GB 23D 00002 | BURNTWOOD HS |
16 | Purchase & Walker | 145.0006 | 03:02:52 | 1395.5851 | GB 23Z 00197 | BURNTWOOD HS |
17 | S Edwards | 137.1757 | 02:54:07 | 1394.9095 | GB 24A 56322 | WEST WALSALL F.C. |
18 | R Stretton | 145.0863 | 03:04:35 | 1387.2488 | GB 23C 45406 | BURNTWOOD HS |
19 | Astbury & Horton | 142.1075 | 03:00:57 | 1387.0959 | GB 24Z 23295 | BURNTWOOD HS |
20 | J Bradford | 138.0328 | 02:55:30 | 1385.8006 | GB 24V 72537 | WEST WALSALL F.C. |
21 | S Edwards | 137.1757 | 02:55:47 | 1381.6839 | GB 24A 56312 | WEST WALSALL F.C. |
22 | C Poxon | 138.0996 | 02:57:09 | 1376.6638 | NWHU 24C 1994 | WEST WALSALL F.C. |
23 | K Booker | 137.0774 | 02:56:22 | 1371.5404 | GB 24A 56588 | WEST WALSALL F.C. |
24 | S Edwards | 137.1757 | 02:57:06 | 1371.4116 | GB 24A 56356 | WEST WALSALL F.C. |
25 | B & A Cullum | 138.0897 | 02:57:49 | 1370.9457 | GB 23C 37161 | WEST WALSALL F.C. |
26 | B & A Cullum | 138.0897 | 02:58:18 | 1367.2294 | GB 23C 37175 | WEST WALSALL F.C. |
27 | A Bradford | 138.0572 | 02:58:45 | 1361.9692 | GB 24A 36717 | WEST WALSALL F.C. |
28 | C Poxon | 138.0996 | 02:59:39 | 1357.5063 | NWHU 24C 1970 | WEST WALSALL F.C. |
Welcome to the Wolverhampton & District Federation of Homing Societies website, the federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 15 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2025
Regards The Federation Committee